New arrival
$160.00 off
BBR Garage Sale Special
Take advantage of our extra stock that we found in the shop.
This is a set of CS80 Carroll Shelby Wheels. They can be purchased per wheel. Please contact us to verify stock prior to purchasing.
20 x 9.5 in. - 5 x 114.3 - 37mm Offset - Gunmetal
20 x 11 in. - 5 x 114.3 - 50mm Offset - Gunmetal
Specs 20x11
| Backspacing (in) | 7.94 |
|---|---|
| Brand | Carroll Shelby Wheels |
| Center Bore Diameter (in) | 2.874 |
| Center Bore Diameter (mm) | 73 |
| Center Cap Included | Yes |
| Clear Coat Finish | Yes |
| Clearance Category | Wheels and Accessories |
| Construction | Flow Formed |
| Diameter | 20 |
| Diameter (in) | 20 |
| Emission Code | 6 |
| Finish | Gunmetal |
| Material | Flow Formed Aluminum |
| Offset (mm) | 50 |
| Product Type | Flow Formed Wheel |
| Quantity | 1 |
| Weight (LBS) | 34 |
| Wheel Bolt Pattern (in) | 5x4.5 |
| Wheel Bolt Pattern (mm) | 5x114.3 |
| Wheel Construction | Flow Formed |
| Wheel Series | CS80 |
| Width (in) | 11 |
| UPC | 842110189530 |
| Part Number | CS80-211550-G |
Specs 20x9.5
| Backspacing (in) | 6.7 |
|---|---|
| Brand | Carroll Shelby Wheels |
| Center Bore Diameter (in) | 2.874 |
| Center Bore Diameter (mm) | 73 |
| Center Cap Included | Yes |
| Clear Coat Finish | Yes |
| Clearance Category | Wheels and Accessories |
| Construction | Flow Formed |
| Diameter | 20 |
| Diameter (in) | 20 |
| Emission Code | 6 |
| Finish | Gunmetal |
| Material | Flow Formed Aluminum |
| Offset (mm) | 37 |
| Product Type | Flow Formed Wheel |
| Quantity | 1 |
| Weight (LBS) | 33 |
| Wheel Bolt Pattern (in) | 5x4.5 |
| Wheel Bolt Pattern (mm) | 5x114.3 |
| Wheel Construction | Flow Formed |
| Wheel Series | CS80 |
| Width (in) | 9.5 |
| UPC | 842110189561 |
| Part Number | CS80-295537-G |
Carroll Shelby Wheels CS80 - Gunmetal - *Garage Sale*








